NORTH WIND
- Type: Sail
- Beam: 9.5 Metres
- Draft: 3.3 Metres
- Pax: 10
- YearBuilt: 2023
- Builder: Custom
- CruiseSpeed: 11
- MaxSpeed: 15
- SatTv: Yes
- KidsSkis: Yes
- JetSkis: Yes
- ScubaOnboard: Yacht offers Rendezvous Diving only
- Flag: TURKISH
- Engines: Main engines MAN 2x850HP Generators CUMMINS ONAN 2X50kW
Boat Details
| Cabins: | 5 |
| Queen: | 3 |
| Single Cabins: | 1 |
| Showers: | 5 |
| Heads: | 5 |
Pick Up Locations
Details
| Helipad: | No |
| Jacuzzi: | No |
| A/C: | Full |
Engine Details
| Main engines MAN 2x850HP Generators CUMMINS ONAN 2X50kW | |
| Fuel Consumption: | 120 |
| Cruising Speed: | 11 |
| Max Speed: | 15US Gall/Hr |
Locations
| Winter Area: | Turkey |
| Summer Area: | Turkey |
Amenities
| Salon Tv/VCR: | Yes |
| Salon Stereo: | Yes |
| Sat Tv: | Wifi available while in Turkish Waters. |
| # of Videos: | - |
| # DVDs/Movies: | No |
| # CD's: | No |
| Camcorder: | No |
| Books: | No |
| Board Games: | Yes |
| Sun Awning: | No |
| Deck Shower: | Yes |
| Bimini: | No |
| Water Maker: | yes |
| Special Diets: | Inq |
| Kosher: | Inq |
| BBQ: | Yes |
| # Dine In: | No |
| Generator: | CUMMINS ONAN 2X50KW |
| Inverter: | Yes |
| Water Maker: | yes |
| Ice Maker: | Yes |
| Internet Access: | Onboard WIFI |
| Gay Charters: | Inq |
| Nude: | Inq |
| Hairdryers: | Yes |
| # Port Hatches: | No |
| Guests Smokes: | outside |
| Crew Smokes: | Inq |
| Pets Aboard: | No |
| Guest Pets: | No |
| Children Ok: | Yes |
| Hammock: | No |
| Windscoops: | No |
Water Sports
| Dinghy size: | Northstar 7 mt |
| Dinghy hp: | HONDA 250HP |
| Water Skis Adult: | Yes |
| Water Skis Kids: | Yes |
| Jet Skis: | Yes |
| Wave Runners: | No |
| Kneeboard: | No |
| Windsurfer: | No |
| Snorkel Gear: | Yes |
| Tube: | No |
| Scurfer: | No |
| Wake Board: | Yes |
| Kayaks 1 Pax: | No |
| Kayaks (2 Pax): | Yes |
| Floating Mats: | No |
| Swim Platform: | big |
| Boarding Ladder (Loc/Type): | No |
| Beach Games: | Yes |
| Fishing Gear: | No |
| Jul 2027 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||
| Aug 2027 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||
| Sep 2027 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |||
| Oct 2027 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||
| Nov 2027 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |||
| Dec 2027 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||
| Jan 2028 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||
| Feb 2028 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | ||||
| Mar 2028 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||
| Apr 2028 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |||
| May 2028 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||
| Jun 2028 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |||
Rates
| Season | Dates | Rate | Charter Type |
|---|---|---|---|
| Low Season (Fall/Winter) | Oct 1, 2026 – Jun 1, 2027 | €73,500 | Inclusive |
|
Price Details: Rates APA 25% (+15% if cruising in Greek waters) Commission on reciprocal policy |
|||
| Mid Season (June) | Jun 1, 2027 – Jul 1, 2027 | €87,500 | Inclusive |
|
Price Details: Rates APA 25% (+15% if cruising in Greek waters) Commission on reciprocal policy |
|||
| High Season (July - August) | Jul 1, 2027 – Sep 1, 2027 | €96,250 | Inclusive |
|
Price Details: Rates APA 25% (+15% if cruising in Greek waters) Commission on reciprocal policy |
|||
| Mid Season (September) | Sep 1, 2027 – Oct 1, 2027 | €87,500 | Inclusive |
|
Price Details: Rates APA 25% (+15% if cruising in Greek waters) Commission on reciprocal policy |
|||
| Low Season (Fall/Winter) | Oct 1, 2027 – Jun 1, 2028 | €73,500 | Inclusive |
|
Price Details: Rates APA 25% (+15% if cruising in Greek waters) Commission on reciprocal policy |
|||






























No comments found