All About U 2
- Type: Motors
- Beam: 10.44 Metres
- Draft: 3.65 Metres
- Pax: 12
- YearBuilt: 2019
- Builder: Ada Yacht
- CruiseSpeed: 10
- MaxSpeed: 15
- SatTv: Yes
- KidsSkis: Yes
- JetSkis: 2
- ScubaOnboard: Yacht offers Rendezvous Diving only
- Flag: Marshall islands
- Engines: Engines 2x803Hp Caterpillar Generators 2x80Kw + 1x45Kw Kohler
Boat Details
| Cabins: | 6 |
| Single Cabins: | 1 |
| Electric Heads: | 6 |
Pick Up Locations
Details
| Helipad: | No |
| Jacuzzi: | No |
| A/C: | Full |
Engine Details
| Engines 2x803Hp Caterpillar Generators 2x80Kw + 1x45Kw Kohler | |
| Fuel Consumption: | 150 |
| Cruising Speed: | 10 |
| Max Speed: | 15US Gall/Hr |
Locations
| Winter Area: | Turkey |
| Summer Area: | Turkey |
Amenities
| Salon Tv/VCR: | Yes |
| Salon Stereo: | Yes |
| Sat Tv: | Starlink present onboard. |
| # of Videos: | - |
| # DVDs/Movies: | No |
| # CD's: | No |
| Camcorder: | No |
| Books: | No |
| Board Games: | No |
| Sun Awning: | No |
| Deck Shower: | Yes |
| Bimini: | No |
| Water Maker: | yes |
| Special Diets: | Inq |
| Kosher: | Inq |
| BBQ: | No |
| # Dine In: | No |
| Generator: | Generators 2x80Kw + 1x45Kw Koh |
| Inverter: | Yes |
| Water Maker: | yes |
| Ice Maker: | Yes |
| Internet Access: | Onboard WIFI |
| Gay Charters: | Inq |
| Nude: | Inq |
| Hairdryers: | Yes |
| # Port Hatches: | No |
| Guests Smokes: | Outside |
| Crew Smokes: | Inq |
| Pets Aboard: | No |
| Guest Pets: | No |
| Children Ok: | Yes |
| Hammock: | No |
| Windscoops: | No |
Water Sports
| Dinghy size: | Tender Techohull Omega 45 15mt |
| Dinghy hp: | 3x400 hp |
| Dinghy # pax: | 8 |
| Water Skis Adult: | Yes |
| Water Skis Kids: | Yes |
| Jet Skis: | 2 |
| Wave Runners: | No |
| Kneeboard: | No |
| Windsurfer: | No |
| Snorkel Gear: | Yes |
| Tube: | Yes |
| Scurfer: | No |
| Wake Board: | 2 |
| Kayaks 1 Pax: | Yes |
| Kayaks (2 Pax): | No |
| Floating Mats: | Yes |
| Swim Platform: | No |
| Boarding Ladder (Loc/Type): | No |
| Beach Games: | No |
| Fishing Gear: | No |
| Jun 2027 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |||
| Jul 2027 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||
| Aug 2027 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||
| Sep 2027 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |||
| Oct 2027 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||
| Nov 2027 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |||
| Dec 2027 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||
| Jan 2028 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||
| Feb 2028 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | ||||
| Mar 2028 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||
| Apr 2028 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |||
| May 2028 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||
Rates
| Season | Dates | Rate | Charter Type |
|---|---|---|---|
| Low Season 1 (Fall/Winter) | Oct 1, 2026 – Jun 1, 2027 | €120,000 | None |
|
Price Details: RATES |
|||
| Mid Season - June | Jun 1, 2027 – Jul 1, 2027 | €170,000 | None |
|
Price Details: RATES |
|||
| High Season - July and August | Jul 1, 2027 – Sep 1, 2027 | €200,000 | None |
|
Price Details: RATES |
|||
| Mid Season - September | Sep 1, 2027 – Oct 1, 2027 | €170,000 | None |
|
Price Details: RATES |
|||
| Low Season 2 (Fall/Winter) | Oct 1, 2027 – Jun 1, 2028 | €120,000 | None |
|
Price Details: RATES |
|||






















No comments found